| Using Electric | 220V |
|---|---|
| Frequency | 50/60Hz |
| Ozone Production (g/h) | 200/300/400/600 |
| Work Pressure | ≤2kg/cm2 |
| Dimensions(mm) | 1000*500*1550/1000*800*1550 |
| Weight (kg) | 85/95/150/170 |
| Project | 200G | 300G | 400G | 600G |
| Ozone Production (g/h) | 200 | 300 | 400 | 600 |
| Using Electric |
220V |
|||
| Frequency |
50/60Hz |
|||
| Rated Working Current | 10A | 15A | 10A/group | 15A/group |
| Power (KW) | 2.5 | 3.5 | 4.8 | 7.0 |
| Work Pressure | ≤2kg/cm2 | |||
| Cooling Water Flow (25°C) | 6L/min | 10L/min | 12L/min | 20L/min |
| Working Temperature | <40°C | |||
| Working Environment Humidity | <70% | |||
| Cooling Water Input Interface | 1/2“Inner Wire | |||
| Cooling Water Output Interface | ||||
| Oxygen Input Interface | ||||
| Oxygen Output Interface | ||||
| Connecting Cable (mm2) | 3*1.5 | 3*2.5 | 3*4.0 | 3*6.0 |
| Dimensions(mm) | 1000*500*1550 | 1000*800*1550 | ||
| Weight (kg) | 85 | 95 | 150 | 170 |

Tip:
We developed a great partnership with Ozongenerators.com. We appreciate their attention to details of the ozone generators and flexibility in the fulfillment of the orders. They did a great job showcasing their products with pictures, video, and thoughtful customer service. It is a credible supplier of ozone generators. We get compliments all the time.
WhatsApp us