| Ozone Host Size(cm) | 180*80*160/180*80*180 |
|---|---|
| Ozone Production(g/h) | 2000/3000 |
| Rated Power | 16kw/24kw |
| The Output Voltage | 4-6kv |

| Product Number | KL-2KG | KL-3KG |
| Ozone Host Size(cm) | 180*80*160 | 180*80*180 |
| Ozone Production(g/h) | 2000 | 3000 |
| Mechanical Form | Floor fixed | Floor fixed |
| Shell Material | 304 Stainless Steel | 304 Stainless Steel |
| Input Power | 380V/50HZ±5% | 380V/50HZ±5% |
| Rated Power | 16kw | 24kw |
| Ozone Concentration | 100-140 g/m3 | 100-140 g/m3 |
| The Output Voltage | 4-6kv | 4-6kv |
| Gas Flow | Oxygen: 0~20 m3 /h adjustable | 0~30 m3 /h adjustable |
| Cooling Method | Water Cooling Water flow>50L/min Cooling water temperature20-30°C | >80L/min |
We developed a great partnership with Ozongenerators.com. We appreciate their attention to details of the ozone generators and flexibility in the fulfillment of the orders. They did a great job showcasing their products with pictures, video, and thoughtful customer service. It is a credible supplier of ozone generators. We get compliments all the time.
WhatsApp us